houses Canterbury
Displaying 1-10 of 412 houses in 0.28 seconds
|1|2|3|4|5|6|7|8|9|10|11|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canterbury | Canterbury | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A SUPERB FOUR-BEDROOMED END-OF-TERRACE MODERN TOWN HOUSE WITH ALLOCATED CAR PARKING SPACE SITUATED IN THE SOUGHT-AFTER DEVELOPMENT OFF ST. DUNSTAN'S STREET AND WITHIN EASY WALKING DISTANCE OF CANTERBURY CITY CENTRE fishfor Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom semi-detached house for sale in Canterbury A substantial semi detached, probably Victorian, house, standing within a favoured location just off St Dunstans and approximately mile to Canterbury city centre, also convenient to Canterbury West findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom semi-detached house for sale in Canterbury Price Range: £275,000 - £295,000 Extended 4 Bedroom Home. 3 Reception Rooms, Semi Detached with Ensuite to Master. Off Road Parking, Superb Kitchen/Diner & Rear Garden. findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom semi-detached house for sale in Canterbury Price Range: £275,000 - £295,000 Extended 4 Bedroom Home. 3 Reception Rooms, Semi Detached with Ensuite to Master. Off Road Parking, Superb Kitchen/Diner & Rear Garden. FindaProperty Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom terraced house for sale in Canterbury Price Range : £265,000-£285,000. Period 3 Bedroom End of Terrace. 2 Receptions, Fitted Kitchen, Central Heating. Many Original Features. findanewhome Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 1 Canterbury | Canterbury | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Littlebourne is located about three miles east of the Cathedral City of Canterbury and has two public houses, church, primary school, recreation ground, village stores and lies on a bus route between Sandwich (9 miles) and & propertyfinder Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A SUPERB PERIOD GRADE II LISTED DETACHED HOUSE SITUATED IN THE CENTRE OF THE VILLAGE WITH VIEWS TOWARDS THE RECREATION GROUND FROM THE FIRST FLOOR FRONT WINDOWS fishfor Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 275.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 275.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Hatch on Bossingham Road, Stelling Minnis is a “Colt” timber framed and clad detached bungalow sitting back from the road in well proportioned grounds. The bungalow has calor gas fired central heating and is located at the edge of this sought after rightmove Note For sale at 275000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|










