houses Canterbury
Displaying 1-10 of 255 houses in 0.11 seconds
|1|2|3|4|5|6|7|8|9|10|11|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canterbury | Canterbury | £ 450.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Canterbury Price Range: £450,000-£500,000. 4 Bedroom Detached Family Home. 3 Receptions, Conservatory, Modern Fitted Kitchen. Attractive Gardens, Garage & Parking, Great Views. findanewhome Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 450.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Canterbury Price Range: £450,000-£500,000. 4 Bedroom Detached Family Home. 3 Receptions, Conservatory, Modern Fitted Kitchen. Attractive Gardens, Garage & Parking, Great Views. FindaProperty Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Harbledown is a delightful village lying approximately 2 miles from the City of Canterbury. The village is surrounded by attractive undulating countryside and amenities in the village include a village hall and & propertyfinder Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN EXCELLENT OPPORTUNITY TO PURCHASE A LARGE MODERN DETACHED HOUSE LOCATED IN A 'TUCKED-AWAY' POSITION LESS THAN HALF A MILE FROM THE CITY CENTRE fishfor Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 450.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom house for sale in Canterbury An end of terrace four bedroom, three storey house featuring a spacious kitchen/dining room and separate utility room on the ground floor, as well as a large separate living room opening out onto a private rear garde FindaProperty Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Canterbury | Canterbury | £ 450.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom house for sale in Canterbury An end of terrace four bedroom, three storey house featuring a spacious kitchen/dining room and separate utility room on the ground floor, as well as a large separate living room opening out onto a private rear g findanewhome Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| €¢ VILLAGE LOCATION €¢ 4 BEDROOMS €¢ NO ONWARD CHAIN €¢ GENEROUS SIZE GARDENS Entrance Hall: Door to: Hallway: Wood panelling to walls, stairs to first floor landing. Doorway to kitchen/dining room and & propertyfinder Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 2 Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This excellent property is set in an elevated ‘tucked-away’ position in Puckle Lane, just off the Old Dover Road and located less than half a mile from the City Centre and about 10 minutes walk from open countryside& propertyfinder Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 450.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 450000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|








