houses Canterbury
Displaying 1-10 of 53 houses in 0.09 seconds
|1|2|3|4|5|6|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Canterbury | Canterbury | £ 750.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom detached house for sale in Canterbury A double fronted detached house in raised and prominent position on the Whitstable Road and within mile of Canterbury city centre, just off St Dunstans. The University, Kent College, St Edmunds, bus serv findanewhome Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The property is situated towards the edge of the village of Staple, close to the larger villages of Wingham and Ash with their local amenities including a choice of shops, primary schools and public... primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superb development opportunity! This substantial six bedroom detached property benefits from an additional plot of land with planning permission for a 4/5 bedroom detached dwelling & the possibility of converting the existing property to create apartments rightmove Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A very generously proportioned, grade ii listed farmhouse with detached annexe, garaging, stores, gardens and grounds of approx. 1. 8 Acres. primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outstanding Gd II* city house with planning for conversion primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An impressive and beautifully restored Grade ll Listed Kentish farmhouse situated in the heart of the picturesque Elham Valley. primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A most attractive country house with detached annexe set within imaginative gardens and paddocks of about 6 acres and commanding breathtaking rural views. primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A very generously proportioned, grade ii listed farmhouse with detached annexe, garaging, stores, gardens and grounds of approx. 1. 8 Acres. primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Canterbury | Canterbury | £ 750.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A splendid barn conversion of great charm and character within a conservation area primelocation Note For sale at 750000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|







